<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Saturday Morning Biking</title>
	<atom:link href="http://thedailybubbletea.com/2008/07/05/saturday-morning-biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailybubbletea.com/2008/07/05/saturday-morning-biking/</link>
	<description>Now in Nantou County, Taiwan</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Todd Alperovitz</title>
		<link>http://thedailybubbletea.com/2008/07/05/saturday-morning-biking/#comment-6050</link>
		<dc:creator><![CDATA[Todd Alperovitz]]></dc:creator>
		<pubDate>Sat, 12 Jul 2008 13:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=320#comment-6050</guid>
		<description><![CDATA[Sandy - Thanks, the almost daily afternoon downpours clean up the air very nicely.]]></description>
		<content:encoded><![CDATA[<p>Sandy &#8211; Thanks, the almost daily afternoon downpours clean up the air very nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travelswithsandy</title>
		<link>http://thedailybubbletea.com/2008/07/05/saturday-morning-biking/#comment-6046</link>
		<dc:creator><![CDATA[travelswithsandy]]></dc:creator>
		<pubDate>Wed, 09 Jul 2008 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=320#comment-6046</guid>
		<description><![CDATA[Todd, it seems like you always have perfect weather for your photos!  These pictures are stunning.  Looks like a beautiful bike ride.]]></description>
		<content:encoded><![CDATA[<p>Todd, it seems like you always have perfect weather for your photos!  These pictures are stunning.  Looks like a beautiful bike ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Alperovitz</title>
		<link>http://thedailybubbletea.com/2008/07/05/saturday-morning-biking/#comment-6045</link>
		<dc:creator><![CDATA[Todd Alperovitz]]></dc:creator>
		<pubDate>Wed, 09 Jul 2008 11:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=320#comment-6045</guid>
		<description><![CDATA[Jiangli - thanks for stopping by!  It seems every time I go out without my camera I encounter something amazing or unusual.  I&#039;ve made a habit to take it everywhere now just in case.

Craig - I actually turned down a basic one that the store wanted to bundle in with the price of my bike for a discount on my helmet and pouch.  After this ride I really wish I had one.  I&#039;ll probably get one in time for my next outing.]]></description>
		<content:encoded><![CDATA[<p>Jiangli &#8211; thanks for stopping by!  It seems every time I go out without my camera I encounter something amazing or unusual.  I&#8217;ve made a habit to take it everywhere now just in case.</p>
<p>Craig &#8211; I actually turned down a basic one that the store wanted to bundle in with the price of my bike for a discount on my helmet and pouch.  After this ride I really wish I had one.  I&#8217;ll probably get one in time for my next outing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfimages</title>
		<link>http://thedailybubbletea.com/2008/07/05/saturday-morning-biking/#comment-6044</link>
		<dc:creator><![CDATA[cfimages]]></dc:creator>
		<pubDate>Mon, 07 Jul 2008 23:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=320#comment-6044</guid>
		<description><![CDATA[Cool, thanks Todd. Jiji is not as far as I thought it was. You might want to look at getting a cycling computer for your bike - great for speed, time and distance. The basic ones are under NT$1000 and ones with a few more features closer to NT$1500-2000.]]></description>
		<content:encoded><![CDATA[<p>Cool, thanks Todd. Jiji is not as far as I thought it was. You might want to look at getting a cycling computer for your bike &#8211; great for speed, time and distance. The basic ones are under NT$1000 and ones with a few more features closer to NT$1500-2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jiangli</title>
		<link>http://thedailybubbletea.com/2008/07/05/saturday-morning-biking/#comment-6043</link>
		<dc:creator><![CDATA[jiangli]]></dc:creator>
		<pubDate>Mon, 07 Jul 2008 16:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=320#comment-6043</guid>
		<description><![CDATA[Somehow, my bicycle commuting is considered related to this, thus the link. But I appreciate finding your blog-sounds like a beautiful ride! We did a 6 hour ride around Denver yesterday, and I was lamenting all the way that I hadn&#039;t brought my Nikon-dragonflies, herons, a house with the yard decorated with bowling pins, my toddler chasing the geese, and all the lovely views along the creeks and river. Thank you for sharing your lovely ride-I won&#039;t forget my camera again!   ~lmc]]></description>
		<content:encoded><![CDATA[<p>Somehow, my bicycle commuting is considered related to this, thus the link. But I appreciate finding your blog-sounds like a beautiful ride! We did a 6 hour ride around Denver yesterday, and I was lamenting all the way that I hadn&#8217;t brought my Nikon-dragonflies, herons, a house with the yard decorated with bowling pins, my toddler chasing the geese, and all the lovely views along the creeks and river. Thank you for sharing your lovely ride-I won&#8217;t forget my camera again!   ~lmc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Alperovitz</title>
		<link>http://thedailybubbletea.com/2008/07/05/saturday-morning-biking/#comment-6042</link>
		<dc:creator><![CDATA[Todd Alperovitz]]></dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=320#comment-6042</guid>
		<description><![CDATA[Hi Craig, I left Jhongsing around 6:30 am and made it to Jiji around 8:30 am [about 25 km / 15 mi].  I stuck around Jiji so long because I was waiting for the Endemic Species Research Center&#039;s butterfly garden to open [not till 10 am] I left Jiji around 11 am and was at Tsu-Nan Temple by about 11:30 [around 6 km / slightly less than 4 miles].  I rested there for about 15 minutes and headed towards Mingjian followed by Nantou City.  I took the city streets because those were the only ones I knew would get me home so I didn&#039;t stop for pictures along the way [it was getting pretty hot].  I got back to Jhongsing a little later than expected, 12:30 pm [about 20 km / 12 mi], but that&#039;s because I ran into a former coworker along the way and chatted a bit.  

Note: the distances are a little screwy on account of using Google Map&#039;s distance measurement tool, but should give a rough estimate]]></description>
		<content:encoded><![CDATA[<p>Hi Craig, I left Jhongsing around 6:30 am and made it to Jiji around 8:30 am [about 25 km / 15 mi].  I stuck around Jiji so long because I was waiting for the Endemic Species Research Center&#8217;s butterfly garden to open [not till 10 am] I left Jiji around 11 am and was at Tsu-Nan Temple by about 11:30 [around 6 km / slightly less than 4 miles].  I rested there for about 15 minutes and headed towards Mingjian followed by Nantou City.  I took the city streets because those were the only ones I knew would get me home so I didn&#8217;t stop for pictures along the way [it was getting pretty hot].  I got back to Jhongsing a little later than expected, 12:30 pm [about 20 km / 12 mi], but that&#8217;s because I ran into a former coworker along the way and chatted a bit.  </p>
<p>Note: the distances are a little screwy on account of using Google Map&#8217;s distance measurement tool, but should give a rough estimate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfimages</title>
		<link>http://thedailybubbletea.com/2008/07/05/saturday-morning-biking/#comment-6040</link>
		<dc:creator><![CDATA[cfimages]]></dc:creator>
		<pubDate>Sun, 06 Jul 2008 23:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=320#comment-6040</guid>
		<description><![CDATA[Nice report and photos. That&#039;s a decent distance - how far and how long did it all take?]]></description>
		<content:encoded><![CDATA[<p>Nice report and photos. That&#8217;s a decent distance &#8211; how far and how long did it all take?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

