<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Caoling Trail &#8211; Taiwan&#8217;s Beautiful Northeast Coast</title>
	<atom:link href="http://thedailybubbletea.com/2008/03/06/caoling-trail-taiwans-beautiful-northeast-coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailybubbletea.com/2008/03/06/caoling-trail-taiwans-beautiful-northeast-coast/</link>
	<description>Now in Nantou County, Taiwan</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:52:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Felix</title>
		<link>http://thedailybubbletea.com/2008/03/06/caoling-trail-taiwans-beautiful-northeast-coast/#comment-10193</link>
		<dc:creator><![CDATA[Felix]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 02:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=275#comment-10193</guid>
		<description><![CDATA[Thank you for this good description. Very well done!
Directly from the international airport I take the train to Fulong:
Thus, my first time in Taiwan 4 hours after landing I arrive in Saturday crowded Fulong: Buses carry tourists over there and they are nearly all renting bikes...
A few minutes later I am alone when I walk in the direction of the hiking trail. From the Great Banyan Tree (last place to access by car) I met only a dozen hikers.
On the pass you have a very scenery ;-) on Taiwan&#039;s brand new nuclear power plant.

I&#039;ve taken a photo of a very good map for this hike including photos, English and Chinese description.

Todd, would you like to include this in your blog?]]></description>
		<content:encoded><![CDATA[<p>Thank you for this good description. Very well done!<br />
Directly from the international airport I take the train to Fulong:<br />
Thus, my first time in Taiwan 4 hours after landing I arrive in Saturday crowded Fulong: Buses carry tourists over there and they are nearly all renting bikes&#8230;<br />
A few minutes later I am alone when I walk in the direction of the hiking trail. From the Great Banyan Tree (last place to access by car) I met only a dozen hikers.<br />
On the pass you have a very scenery <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  on Taiwan&#8217;s brand new nuclear power plant.</p>
<p>I&#8217;ve taken a photo of a very good map for this hike including photos, English and Chinese description.</p>
<p>Todd, would you like to include this in your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiking Taiwan&#8217;s Caoling Historic Trail &#8211; Musings on politics, culture and society</title>
		<link>http://thedailybubbletea.com/2008/03/06/caoling-trail-taiwans-beautiful-northeast-coast/#comment-10060</link>
		<dc:creator><![CDATA[Hiking Taiwan&#8217;s Caoling Historic Trail &#8211; Musings on politics, culture and society]]></dc:creator>
		<pubDate>Fri, 25 Mar 2011 23:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=275#comment-10060</guid>
		<description><![CDATA[[...] I went, I searched the net for further information on the hike and came across  The Daily Bubble Tea, which has an excellent writeup on the trail. I decided that instead of taking the entire Caoling [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I went, I searched the net for further information on the hike and came across  The Daily Bubble Tea, which has an excellent writeup on the trail. I decided that instead of taking the entire Caoling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caoling Historic Trail 草嶺古道 &#171; dancing in the rain</title>
		<link>http://thedailybubbletea.com/2008/03/06/caoling-trail-taiwans-beautiful-northeast-coast/#comment-10051</link>
		<dc:creator><![CDATA[Caoling Historic Trail 草嶺古道 &#171; dancing in the rain]]></dc:creator>
		<pubDate>Sun, 20 Mar 2011 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=275#comment-10051</guid>
		<description><![CDATA[[...] photo blog about it on The Daily Bubble [...]]]></description>
		<content:encoded><![CDATA[<p>[...] photo blog about it on The Daily Bubble [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Caoling Trail &#124; Moonwalk the Miles</title>
		<link>http://thedailybubbletea.com/2008/03/06/caoling-trail-taiwans-beautiful-northeast-coast/#comment-8930</link>
		<dc:creator><![CDATA[The Caoling Trail &#124; Moonwalk the Miles]]></dc:creator>
		<pubDate>Sat, 21 Aug 2010 10:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=275#comment-8930</guid>
		<description><![CDATA[[...] head read all about the trail on a very thorough post at the The Daily Bubble Tea, so we were easily able to figure out the logistics of getting there.&#160; First we had to take [...]]]></description>
		<content:encoded><![CDATA[<p>[...] head read all about the trail on a very thorough post at the The Daily Bubble Tea, so we were easily able to figure out the logistics of getting there.&nbsp; First we had to take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Alperovitz</title>
		<link>http://thedailybubbletea.com/2008/03/06/caoling-trail-taiwans-beautiful-northeast-coast/#comment-8868</link>
		<dc:creator><![CDATA[Todd Alperovitz]]></dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=275#comment-8868</guid>
		<description><![CDATA[Mark - Given the number of stairs and the number of people who walk it on the weekends I wouldn&#039;t recommend cycling it.  It&#039;s roughly 8.5km and takes about 3-4 hours to walk.]]></description>
		<content:encoded><![CDATA[<p>Mark &#8211; Given the number of stairs and the number of people who walk it on the weekends I wouldn&#8217;t recommend cycling it.  It&#8217;s roughly 8.5km and takes about 3-4 hours to walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Roche</title>
		<link>http://thedailybubbletea.com/2008/03/06/caoling-trail-taiwans-beautiful-northeast-coast/#comment-8867</link>
		<dc:creator><![CDATA[Mark Roche]]></dc:creator>
		<pubDate>Sun, 08 Aug 2010 05:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=275#comment-8867</guid>
		<description><![CDATA[Excellent report on the trail, although it&#039;s not always available some info&#039; on exact distance or time it is likely to take would be useful, would also like to know if the trail is rideable or if you are even allowed to take a bike on it.]]></description>
		<content:encoded><![CDATA[<p>Excellent report on the trail, although it&#8217;s not always available some info&#8217; on exact distance or time it is likely to take would be useful, would also like to know if the trail is rideable or if you are even allowed to take a bike on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destress signal, part the first &#171; The Frothy Tome</title>
		<link>http://thedailybubbletea.com/2008/03/06/caoling-trail-taiwans-beautiful-northeast-coast/#comment-8729</link>
		<dc:creator><![CDATA[Destress signal, part the first &#171; The Frothy Tome]]></dc:creator>
		<pubDate>Sun, 04 Jul 2010 00:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=275#comment-8729</guid>
		<description><![CDATA[[...] drawn because of this historical significance (few of such &#8216;old roads&#8217; are intact) and what&#8217;s said to be gorgeous views of the Pacific Ocean and Taoyuan Valley. (My past visits to Taiwan included a stop [...]]]></description>
		<content:encoded><![CDATA[<p>[...] drawn because of this historical significance (few of such &#8216;old roads&#8217; are intact) and what&#8217;s said to be gorgeous views of the Pacific Ocean and Taoyuan Valley. (My past visits to Taiwan included a stop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Alperovitz</title>
		<link>http://thedailybubbletea.com/2008/03/06/caoling-trail-taiwans-beautiful-northeast-coast/#comment-7368</link>
		<dc:creator><![CDATA[Todd Alperovitz]]></dc:creator>
		<pubDate>Wed, 20 May 2009 13:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=275#comment-7368</guid>
		<description><![CDATA[Thanks for the link Anna!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link Anna!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://thedailybubbletea.com/2008/03/06/caoling-trail-taiwans-beautiful-northeast-coast/#comment-7366</link>
		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Wed, 20 May 2009 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=275#comment-7366</guid>
		<description><![CDATA[Hi, I am Anna from MSN space, I added a link of your website cos you got great pictures and more details about Caoling Historic Trail, hope it&#039;s okay with you .and I wanna say thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi, I am Anna from MSN space, I added a link of your website cos you got great pictures and more details about Caoling Historic Trail, hope it&#8217;s okay with you .and I wanna say thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Alperovitz</title>
		<link>http://thedailybubbletea.com/2008/03/06/caoling-trail-taiwans-beautiful-northeast-coast/#comment-5794</link>
		<dc:creator><![CDATA[Todd Alperovitz]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 02:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://dailybubbletea.wordpress.com/?p=275#comment-5794</guid>
		<description><![CDATA[Hopefully the weather will be nice for your hike!  Have a nice trip!]]></description>
		<content:encoded><![CDATA[<p>Hopefully the weather will be nice for your hike!  Have a nice trip!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

